HEX
Server: LiteSpeed
System: Linux s882.use1.mysecurecloudhost.com 4.18.0-553.27.1.lve.el8.x86_64 #1 SMP Fri Nov 8 15:09:45 UTC 2024 x86_64
User: airservicecom (4307)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  2266540466 66487636 951646477 948997890 40651755 64634469 47563431 50581895 0 0
cpu0 71677451 2013651 29594645 29508957 1322920 2046510 928559 1538805 0 0
cpu1 72560192 1997987 29679565 28683887 1313511 1993013 896632 1521397 0 0
cpu2 72714469 1985378 29784987 28553395 1316186 1992739 784282 1509675 0 0
cpu3 71975703 1969602 29860269 29196261 1318784 1993129 768291 1527731 0 0
cpu4 72456405 1986672 29807594 28800909 1319241 1988695 750746 1520706 0 0
cpu5 73501800 1981682 30027281 27622155 1306187 1985116 731275 1496239 0 0
cpu6 69473762 2000226 29609096 31771625 1387427 2009507 764373 1593638 0 0
cpu7 72772257 1992043 29924433 28375904 1336306 1988034 730542 1515966 0 0
cpu8 41715271 2164668 29501898 37823507 845789 2475621 22144227 2806554 0 0
cpu9 70026704 2162950 29546967 31320595 1145325 2003877 750263 1598016 0 0
cpu10 70542137 2200651 29487975 30857570 1173651 1996615 743827 1583299 0 0
cpu11 70791669 2216777 29485451 30632799 1190658 1991085 737575 1563798 0 0
cpu12 70823233 2211141 29547456 30537186 1204012 1989943 736760 1553718 0 0
cpu13 72049605 2173029 29709654 29244500 1216111 1985525 732242 1527610 0 0
cpu14 71549920 2209615 29690567 29667498 1230962 1989824 730353 1538431 0 0
cpu15 71608364 2175552 29616070 29705933 1247254 2004863 728308 1545005 0 0
cpu16 73018657 2142880 29839750 28200022 1235590 1983736 724629 1502077 0 0
cpu17 71041814 2161767 29643210 30216611 1278285 1990250 731042 1542608 0 0
cpu18 72385226 2111870 29786613 28871648 1266125 1982969 721541 1511125 0 0
cpu19 71727982 2126225 29697340 29541084 1285453 1984595 723058 1531406 0 0
cpu20 72508503 2093104 29755993 28782300 1285463 1982351 717592 1511673 0 0
cpu21 72020937 2088450 29745328 29243669 1290164 1982891 725062 1516612 0 0
cpu22 71009640 2082106 29633537 30324908 1309450 1986710 727077 1535993 0 0
cpu23 72170182 2057153 29665492 29223081 1303188 1983263 728613 1506081 0 0
cpu24 72918940 2060378 29786751 28381334 1302207 1978343 713255 1503457 0 0
cpu25 71980265 2049335 29668981 29371693 1318251 1980910 738670 1519196 0 0
cpu26 69716749 2057644 29647295 31508634 1333308 1997201 735757 1562503 0 0
cpu27 69653556 1957591 30694233 28031878 1263240 2452555 3043455 1855737 0 0
cpu28 72460567 2032625 29781648 28828170 1319259 1980747 718573 1516075 0 0
cpu29 73514841 2003573 29907920 27729139 1317316 1976372 718260 1489114 0 0
cpu30 70753209 2017021 29621626 30599588 1348304 1986412 728993 1549578 0 0
cpu31 73420440 2004275 29896837 27841436 1321812 1971052 709580 1488055 0 0
intr 63938499230 78 9 0 0 0 0 0 0 1 0 697327 31 15 0 0 1363572 0 0 0 0 0 0 0 0 0 0 0 94308151 105984773 105833097 106247833 105593936 104076031 110072698 106043793 81005218 94109495 95947418 97140201 98421658 98205509 99474796 100702712 99391816 102374039 101685571 102169177 102481635 102909064 104561204 103929744 102915286 104589049 0 106936653 30 99164901 104341526 103812445 106742009 103660477 0 1339633115 2303286320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 38305289020
btime 1781122192
processes 235446872
procs_running 24
procs_blocked 0
softirq 39018463981 0 1323780010 19380 3928106678 682802 0 209840971 1143012781 305901 2347944386