HEX
Server: LiteSpeed
System: Linux s882.use1.mysecurecloudhost.com 4.18.0-553.27.1.lve.el8.x86_64 #1 SMP Fri Nov 8 15:09:45 UTC 2024 x86_64
User: airservicecom (4307)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  2221807900 65169276 934084912 928749896 40051353 63375732 46535817 49403273 0 0
cpu0 70267396 1975235 29047728 28869897 1303258 2007015 911479 1502180 0 0
cpu1 71099600 1961206 29131150 28092191 1293689 1954277 880193 1485981 0 0
cpu2 71243646 1947783 29246640 27959849 1296907 1954137 769574 1474656 0 0
cpu3 70505829 1931947 29307835 28615454 1299131 1954606 753910 1493021 0 0
cpu4 70983383 1950193 29249959 28225502 1299980 1950345 736793 1486563 0 0
cpu5 72014828 1945068 29475823 27054614 1287185 1946617 717344 1462208 0 0
cpu6 68096219 1959792 29060961 31103375 1366682 1970461 749350 1556477 0 0
cpu7 71399734 1952578 29375678 27701764 1316435 1949277 715608 1479816 0 0
cpu8 41055187 2121859 28947042 36963377 834066 2426683 21619678 2741399 0 0
cpu9 68601582 2117449 28999704 30698588 1128415 1965016 736109 1560824 0 0
cpu10 69203259 2154643 28942417 30153893 1156038 1957597 728837 1545210 0 0
cpu11 69358784 2174443 28936976 30014848 1173723 1952532 723581 1528116 0 0
cpu12 69464109 2165236 29003147 29850637 1186026 1951085 721969 1516266 0 0
cpu13 70585496 2129548 29159236 28659452 1198462 1947044 718543 1492709 0 0
cpu14 70194532 2161920 29149005 28977429 1211989 1950835 715638 1500783 0 0
cpu15 70235530 2129177 29068817 29035607 1228548 1965708 713549 1509046 0 0
cpu16 71561584 2101126 29285971 27610072 1217685 1945294 710069 1467902 0 0
cpu17 69651050 2117330 29101197 29555938 1259134 1951631 716555 1506457 0 0
cpu18 70991834 2068810 29244791 28212126 1246846 1944300 707220 1474673 0 0
cpu19 70278912 2083686 29146808 28941428 1266645 1946154 709179 1496528 0 0
cpu20 71057385 2053040 29207041 28180957 1266675 1943889 703758 1476439 0 0
cpu21 70692278 2043996 29196378 28533903 1270621 1943957 709858 1479369 0 0
cpu22 69547396 2042267 29085693 29734024 1289594 1948279 713328 1500479 0 0
cpu23 70704150 2018536 29115939 28634275 1284551 1944783 714852 1472301 0 0
cpu24 71463271 2019646 29234943 27788849 1282214 1939907 699458 1468175 0 0
cpu25 70609472 2007612 29124452 28693217 1298476 1942205 724114 1482793 0 0
cpu26 68248225 2017238 29100350 30922244 1314176 1958766 722124 1527879 0 0
cpu27 68252694 1921172 30120207 27467695 1245131 2402351 2973817 1814442 0 0
cpu28 71082508 1991912 29239143 28153817 1299460 1942078 703985 1479070 0 0
cpu29 72029065 1963465 29355317 27163662 1298185 1938209 704921 1455140 0 0
cpu30 69284957 1977984 29075219 30010674 1329635 1948220 715342 1514889 0 0
cpu31 72043991 1963364 29349331 27170521 1301775 1932457 695069 1451468 0 0
intr 62647088771 78 9 0 0 0 0 0 0 1 0 683459 31 15 0 0 1336546 0 0 0 0 0 0 0 0 0 0 0 93100337 104645505 104511063 104918045 104276299 102797190 108682942 104695563 80041018 92938661 94712982 95975365 97177364 96983534 98179206 99401506 98156100 101079583 100389529 100909789 101199242 101546457 103258468 102672636 101597159 103219695 0 105614880 30 97948744 102991440 102555586 105434829 102300199 0 1308868191 2239593100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 37544712642
btime 1781122192
processes 227505350
procs_running 159
procs_blocked 0
softirq 38355937486 0 1294148841 18888 3832605733 669267 0 205673317 1117363660 294686 1840392022